Marwan Abou Khalil
Head of Treasury and Financial Markets Division
Address | Verdun, Rachid Karami Street, BLOM Bank Bldg. P.O.Box 11-1912 Riad El Solh, Beirut - Lebanon |
Dealing Room | FX: (01) 738 941/2/3/4/5 Corporate Unit: (01) 739 345/6 Treasury: (01) 738 939/947 Cap. Mkts: (01 729 302/4/5/6/7/8/9 |
Central | (01) 753 000 |
Fax | Direct Blom Dealing Room: (01) 344 172 Direct Capital Markets: (01) 729 358 |
Swift Code | Blom: BLOMLBBX BlomInvest: BLINLBBEXXX |
Eikon Monitor Code | BLOM 07 |
Refinitiv FX Trading Dealing Code | BLOM |
Bloomberg Monitor Code | BLOM |
Dealing Room: forex@blom.com.lb treasury@blom.com.lb Capital Markets: firstname.lastname@blominv | |
URL | https://www.blombank.com https://www.blominvestbank.com |
Head of Treasury and Financial Markets Division
Head of Foreign Exchange Dept.
FX - Sales Manager
Senior Dealer
Senior Dealer
FX - Corporte & Busineess Development Manager
Assistant Forex Coordinator
Treasury Manager
Deputy Treasury Manager
Senior Dealer
Assistant Treasury Coordinator
Trading Manager
Head of Unit - Equities
Head of Unit - Derivatives
Senior Trader - Fixed Income
Senior Trader - Equities & Derivatives